All 2022 IIAV E&O Sessions are 9:00am-12:00pm
CE Credits: 3 OGI | Cost: $67.80 IIAV Member/$97.80 Non-Member
03.15.2022 | Hybrid - E&O Risk Management: Roadmap to Cyber & Privacy Insurance
04.05.2022 | Virtual - E&O Risk Management: Roadmap to Homeowners Property Coverage
05.19.2022 | Hybrid - E&O Risk Management: Roadmap to Homeowners Liability Insurance
06.14.2022 | Hybrid - E&O Risk Management: Roadmap to Identity Theft
07.12.2022 | Virtual - E&O Risk Management: Commercial Liability Coverage Gaps
and How to Fill Them
08.16.2022 | Hybrid - E&O Risk Management: Roadmap to Policy Analysis
09.13.2022 | Virtual - E&O Risk Management: Roadmap to Commercial Property - Agent Responsibility & Coverage Issues
10.06.2022 | Virtual - E&O Risk Management: Roadmap to Personal Auto Liability Insurance
11.15.2022 | Virtual - E&O Risk Management: Roadmap to Homeowners Property Coverage
12.13.2022 | Hybrid - E&O Risk Management: Roadmap to Homeowners Liability Insurance
The Agents and Brokers Education Network (ABEN) Course Offerings:
ABEN - E&O - Roadmap to Homeowners Endorsements & Personal Inland Marine - Part 1
All 2022 Sessions | 10:00am-1:00pm EST Live Webinar | 3 OGI
$72.00 member/$102.00 non-member
January 3 & 13 | February 7 & 17 | March 7 & 17 | April 4 & 21 | May 2 & 19 |June 6 & 16 July 21 & 25 | August 1 & 18 |September 15 & 26 | October 3 & 20 | November 7 & 17 | December 5 & 15
ABEN - E&O - Roadmap to Homeowners Endorsements & Personal Inland Marine - Part 1
On Demand Pre-Recorded Webinar | 3 OGI
$72.00 member/$102.00 non-member